EH-85X
Installation: | Portable, free standing |
---|---|
Discharge Connection: | 80mm |
Impeller Characteristics: | Single open, low head (LH) |
Rate Flow (L/min): | 200 | Rated Head (metres): | 25 |
EH-102NX
Installation: | Portable, free standing |
---|---|
Discharge Connection: | 100mm Hose Tail |
Impeller Characteristics: | Closed, low head (LH) |
Rate Flow (L/min): | 800 | Rated Head (metres): | 25 |
KHTX-830-2E
Installation: | Portable, free standing |
---|---|
Discharge Connection: | 80mm |
Impeller Characteristics: | Dual closed, high head (HH) |
Rate Flow (L/min): | 400 | Rated Head (metres): | 100 |
KHTX-1030E
Installation: | Portable, free standing |
---|---|
Discharge Connection: | 100mm |
Impeller Characteristics: | Closed, medium head (MH) |
Rate Flow (L/min): | 1,000 | Rated Head (metres): | 60 |
KHTX-1550E
Installation: | Portable, free standing |
---|---|
Discharge Connection: | 150mm |
Impeller Characteristics: | Single Closed, High Head |
Rate Flow (L/min): | 1,000 | Rated Head (metres): | 80 |
KHTX-15100E
Installation: | Portable, free standing |
---|---|
Discharge Connection: | 150mm |
Impeller Characteristics: | Single Closed, High Head |
Rate Flow (L/min): | 2,000 | Rated Head (metres): | 110 |